Additional information
DIAMETER Size - mm | 13, 16, 19, 25 |
---|---|
DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
Weight - g/m | 160, 200, 300, 470 |
Role Length | 15, 25, 50 |
CODE | USE INCH – MM |
WORKING PRESSURE BAR |
BURST PRESSURE BAR |
WEIGHT g/m |
---|---|---|---|---|
323012 | 1/2 – 13 | 18 | 54 | 160 |
323058 | 5/8 – 16 | 15 | 45 | 200 |
323034 | 3/4 – 19 | 12 | 36 | 300 |
323100 | 1 – 25 | 10 | 30 | 470 |
USE
DIAMETER Size - mm | 13, 16, 19, 25 |
---|---|
DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
Weight - g/m | 160, 200, 300, 470 |
Role Length | 15, 25, 50 |