Additional information
| DIAMETER Size - mm | 13, 16, 19, 25 |
|---|---|
| DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
| Weight - g/m | 140, 180, 234, 340 |
| Role Length | 15, 20, 25, 30, 50 |
| CODE | SIZE INCH – MM |
WORKING PRESSURE |
BURST PRESSURE |
WEIGHT g/m |
|---|---|---|---|---|
| 335012 | 1/2 – 13 | 7 | 21 | 140 |
| 335058 | 5/8 – 16 | 6 | 18 | 180 |
| 335034 | 3/4 – 19 | 6 | 18 | 234 |
| 335100 | 1 – 25 | 4 | 12 | 340 |
USE
| DIAMETER Size - mm | 13, 16, 19, 25 |
|---|---|
| DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
| Weight - g/m | 140, 180, 234, 340 |
| Role Length | 15, 20, 25, 30, 50 |