Additional information
DIAMETER Size - mm | 13, 16, 19, 25, 32, 38 |
---|---|
DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 1/2, 3/4, 5/8 |
Weight - g/m | 150, 210, 250, 360, 480, 640 |
Role Length | 20, 30, 50 |
CODE | SIZE INCH – MM |
WEIGHT g/m |
---|---|---|
331012 | 1/2 – 13 | 150 |
331058 | 5/8 – 16 | 210 |
331034 | 3/4 – 19 | 250 |
331100 | 1 – 25 | 360 |
331114 | 1 1/4 – 32 | 480 |
331112 | 1 1/2 – 38 | 640 |
USE
DIAMETER Size - mm | 13, 16, 19, 25, 32, 38 |
---|---|
DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 1/2, 3/4, 5/8 |
Weight - g/m | 150, 210, 250, 360, 480, 640 |
Role Length | 20, 30, 50 |