Additional information
DIAMETER Size - mm | 13, 16, 19, 25 |
---|---|
DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
Weight - g/m | 180, 220, 280, 420 |
Role Length | 15, 20, 25, 30, 50 |
CODE | SIZE INCH – MM |
WORKING PRESSURE BAR |
BURST PRESSURE BAR |
WEIGHT g/m |
---|---|---|---|---|
357012 | 1/2 – 13 | 13 | 40 | 180 |
357058 | 5/8 – 16 | 13 | 40 | 220 |
357034 | 3/4 – 19 | 10 | 30 | 280 |
357100 | 1 – 25 | 8 | 24 | 420 |
USE
DIAMETER Size - mm | 13, 16, 19, 25 |
---|---|
DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
Weight - g/m | 180, 220, 280, 420 |
Role Length | 15, 20, 25, 30, 50 |