Additional information
DIAMETER Size - mm | 13, 16, 19, 25, 32, 38 |
---|---|
DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 1/2, 3/4, 5/8 |
Weight - g/m | 240, 320, 420, 520, 700, 875 |
Role Length | 15, 25, 40, 50 |
CODE | SIZE INCH – MM |
WEIGHT g/m |
---|---|---|
332012 | 1/2 – 13 | 240 |
332058 | 5/8 – 16 | 320 |
332034 | 3/4 – 19 | 420 |
332100 | 1 – 25 | 520 |
332114 | 1 1/4 – 32 | 700 |
332112 | 1 1/2 – 38 | 875 |
USE
DIAMETER Size - mm | 13, 16, 19, 25, 32, 38 |
---|---|
DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 1/2, 3/4, 5/8 |
Weight - g/m | 240, 320, 420, 520, 700, 875 |
Role Length | 15, 25, 40, 50 |