Additional information
| DIAMETER Size - mm | 19, 25, 32, 38, 45, 51, 63, 76 |
|---|---|
| DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 1 3/4, 2, 2 1/2, 3, 3/4 |
| Weight - g/m | 1150, 1300, 1800, 2300, 330, 520, 660, 800 |
| Role Length | 50 |
| CODE | SIZE INCH – MM |
WORKING PRESSURE 20oc BAR |
WEIGHT g/m |
|---|---|---|---|
| 344034 | 3/4 – 19 | 15 | 330 |
| 344100 | 1 – 25 | 12 | 520 |
| 344114 | 1 1/4 – 32 | 10 | 660 |
| 344112 | 1 1/2 – 38 | 9 | 800 |
| 344134 | 1 3/4 – 45 | 8 | 1150 |
| 344200 | 2 – 51 | 7 | 1300 |
| 344212 | 2 1/2 – 63 | 6 | 1800 |
| 344300 | 3 – 76 | 5 | 2300 |
| 346400 | 4 – 102 | 3.5 | 2400 |
USE
| DIAMETER Size - mm | 19, 25, 32, 38, 45, 51, 63, 76 |
|---|---|
| DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 1 3/4, 2, 2 1/2, 3, 3/4 |
| Weight - g/m | 1150, 1300, 1800, 2300, 330, 520, 660, 800 |
| Role Length | 50 |