Additional information
DIAMETER Size - mm | 102, 13, 16, 19, 25, 32, 38, 51, 63, 76 |
---|---|
DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 1/2, 2, 2 1/2, 3, 3/4, 4, 5/8 |
Weight - g/m | 1200, 180, 1800, 225, 2300, 2400, 330, 520, 650, 800 |
CODE | SIZE INCH – MM |
WORKING PRESSURE BAR |
WEIGHT g/m |
---|---|---|---|
346012 | 1/2 – 13 | 17 | 180 |
346058 | 5/8 – 16 | 16 | 220 |
346034 | 3/4 – 19 | 15 | 330 |
3461002 | 1 – 25 | 12 | 520 |
346114 | 1 1/4 – 32 | 10 | 650 |
346112 | 1 1/2 – 38 | 9 | 800 |
346200 | 2 – 51 | 7 | 1200 |
346212 | 2 1/2 – 63 | 6 | 1800 |
346300 | 3 – 76 | 5 | 2300 |
346400 | 4 – 102 | 3.5 | 2400 |
ΧΡΗΣΕΙΣ
DIAMETER Size - mm | 102, 13, 16, 19, 25, 32, 38, 51, 63, 76 |
---|---|
DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 1/2, 2, 2 1/2, 3, 3/4, 4, 5/8 |
Weight - g/m | 1200, 180, 1800, 225, 2300, 2400, 330, 520, 650, 800 |