Additional information
DIAMETER Size - mm | 102, 19, 25, 32, 38, 51, 63, 76 |
---|---|
DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 2, 2 1/2, 3, 3/4, 4 |
Weight - g/m | 1000, 1450, 2150, 280, 350, 460, 570, 830 |
CODE | SIZE INCH – MM |
WORKING PRESSURE BAR |
WEIGHT g/m |
---|---|---|---|
341034 | 3/4 – 19 | 87 | 280 |
341100 | 1 – 25 | 6 | 350 |
341114 | 1 1/4 – 32 | 6 | 460 |
341114 | 1 1/2 – 38 | 6 | 570 |
341200 | 2 – 51 | 5 | 830 |
341212 | 2 1/2 – 63 | 4.5 | 1000 |
341300 | 3 – 76 | 4.5 | 1450 |
341400 | 4 – 102 | 4 | 2150 |
USE
DIAMETER Size - mm | 102, 19, 25, 32, 38, 51, 63, 76 |
---|---|
DIAMETER Size - Inch | 1, 1 1/2, 1 1/4, 2, 2 1/2, 3, 3/4, 4 |
Weight - g/m | 1000, 1450, 2150, 280, 350, 460, 570, 830 |