Additional information
| DIAMETER Size - mm | 13, 16, 19, 25, 32 |
|---|---|
| DIAMETER Size - Inch | 1, 1 1/4, 1/2, 3/4, 5/8 |
| Weight - g/m | 100, 140, 164, 245, 480 |
| Role Length | 10, 15, 20, 25, 30, 50 |
| CODE | SIZE INCH – MM |
WORKING PRESSURE |
BURST PRESSURE |
WEIGHT g/m |
|---|---|---|---|---|
| 334012 | 1/2 – 13 | 6 | 18 | 100 |
| 334058 | 5/8 – 16 | 6 | 18 | 140 |
| 334034 | 3/4 – 19 | 5 | 15 | 164 |
| 334100 | 1 – 25 | 4 | 12 | 245 |
| 334114 | 1 1/4 – 32 | 4 | 12 | 480 |
USE
| DIAMETER Size - mm | 13, 16, 19, 25, 32 |
|---|---|
| DIAMETER Size - Inch | 1, 1 1/4, 1/2, 3/4, 5/8 |
| Weight - g/m | 100, 140, 164, 245, 480 |
| Role Length | 10, 15, 20, 25, 30, 50 |