Additional information
| DIAMETER Size - mm | 13, 16, 19, 25 |
|---|---|
| DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
| Weight - g/m | 150, 190, 260, 400 |
| Role Length | 15, 25, 50 |
| CODE | SIZE INCH – MM |
WORKING PRESSURE BAR |
BURST PRESSURE BAR |
WEIGHT g/m |
|---|---|---|---|---|
| 324012 | 1/2 – 13 | 8 | 24 | 150 |
| 324058 | 5/8 – 16 | 8 | 24 | 190 |
| 324034 | 3/4 – 19 | 7 | 21 | 260 |
| 324100 | 1 – 25 | 5 | 15 | 400 |
USE
| DIAMETER Size - mm | 13, 16, 19, 25 |
|---|---|
| DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
| Weight - g/m | 150, 190, 260, 400 |
| Role Length | 15, 25, 50 |