Additional information
| DIAMETER Size - mm | 13, 16, 19, 22, 25 |
|---|---|
| DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
| Role Length | 50 |
| CODE | SIZE INCH – MM |
WORKING PRESSURE BAR |
BURST PRESSURE BAR |
|---|---|---|---|
| 347013 | 1/2 – 13 | 10 | 30 |
| 347016 | 5/8 – 16 | 10 | 30 |
| 347019 | 3/4 – 19 | 10 | 30 |
| 347022 | – – 22 | 10 | 30 |
| 347025 | 1 – 25 | 10 | 30 |
| 348013 | 1/2 – 13 | 20 | 60 |
| 348016 | 5/8 – 16 | 20 | 60 |
| 348019 | 3/4 – 19 | 20 | 60 |
| 348022 | – – 22 | 20 | 60 |
| 348025 | 1 – 25 | 20 | 60 |
USE
| DIAMETER Size - mm | 13, 16, 19, 22, 25 |
|---|---|
| DIAMETER Size - Inch | 1, 1/2, 3/4, 5/8 |
| Role Length | 50 |